S. No. Merit
No.
Name of Student Sex Physically Handicapped Date of Birth Category Sub Category Marks Obtained 10+2(PCB) Maximun Marks 10+2(PCB) PCB Percentage Marks Obtained 10+2
(English)
Maximun Marks 10+2
(English)
English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximun Marks in Entrance Exam Entrance Exam Percentage Admission Date
1 273253 MINAXI RAWAT F No ######## Govt UR 249 300 83 91 100 91 NEET 233 720 74 8/28/2017
2 380862 RANJAN PRADHAN M No ######## Govt OBC 183 300 61 60 100 60 NEET 182 720 64 8/30/2017
3 420384 KABOLI CHISHI F No ######## Govt ST 214 300 71 84 100 84 NEET 168 720 61 8/31/2017
4 86943 ARUN MAHTO M No ######## Govt ST 276 300 92 86 100 86 NEET 390 720 91 8/28/2017
5 1908 RAJLAKSHMI PRADHAN F No ######## Govt OBC 198 300 66 70 100 70 NEET 521 720 98 8/28/2017
6 11469 ABDUL MAJID M No 7/3/1999 Govt UR 244 300 81 70 100 70 NEET 548 720 98 8/28/2017
7 12197 POOJA F No ######## Govt OBC 236 300 78 72 100 72 NEET 545 720 98 8/28/2017
8 12058 RAHUL RANJAN M No ######## Govt OBC 234 300 78 70 100 70 NEET 545 720 98 8/28/2017
9 12220 RICHA PALLAVI F No ######## Govt OBC 276 300 92 84 100 84 NEET 545 720 98 8/28/2017
10 19573 DIBA HASAN F No ######## Govt OBC 249 300 83 71 100 71 NEET 519 720 98 8/28/2017
11 10645 NIRBHAY SINGH M No ######## Govt UR 241 300 80 75 100 75 NEET 551 720 99 8/28/2017
12 11506 POOJA KUMARI F No ######## Govt UR 284 300 94 82 100 82 NEET 548 720 98 8/28/2017
13 10717 UTPAL KANT M No ######## Govt UR 183 300 61 77 100 77 NEET 551 720 99 8/28/2017
14 83509 SHIVANGI PRIYA F No ######## Govt SC 264 300 88 88 100 88 NEET 395 720 92 8/28/2017
15 11381 PRAGATI MISHRA F No ######## Govt UR 286 300 95 98 100 98 NEET 548 720 98 8/28/2017
16 85948 SHASHIKANT CHOUDHARY M No ######## Govt SC 205 300 68 60 100 60 NEET 391 720 92 8/28/2017
17 20429 MD NAWAZ SHARIF M No ######## Govt OBC 221 300 73 67 100 67 NEET 517 720 98 8/28/2017
18 12119 ANKIT KUMAR M No ######## Govt OBC 219 300 73 59 100 59 NEET 545 720 98 8/28/2017
19 10220 VIKASH KUMAR M No ######## Govt UR 219 300 73 82 100 82 NEET 553 720 99 8/28/2017
20 20394 ANJALI F No ######## Govt OBC 276 300 92 77 100 77 NEET 517 720 98 8/28/2017
21 10988 SUSHMITA SINGH F No ######## Govt UR 246 300 82 88 100 88 NEET 550 720 98 8/28/2017
22 19395 AZHAR MASOOD M No ######## Govt OBC 188 300 62 60 100 60 NEET 520 720 98 8/28/2017
23 11428 ANAMIKA KUMARI F No ######## Govt UR 237 300 79 95 100 95 NEET 548 720 98 8/28/2017
24 11493 AYUSHI PRIYAM F No ######## Govt UR 285 300 95 86 100 86 NEET 548 720 98 8/28/2017
25 453649 PINTU KUMAR M Yes 1/2/1995 Govt OBC 187 300 62 60 100 60 NEET 156 720 58 8/28/2017
26 10501 NEHA KUMARI F No ######## Govt UR 282 300 94 95 100 95 NEET 552 720 99 8/28/2017
27 19088 KHUSHI F No ######## Govt OBC 251 300 83 72 100 72 NEET 521 720 98 8/28/2017
28 10983 RITESH ANAND M No ######## Govt UR 262 300 87 72 100 72 NEET 550 720 98 8/28/2017
29 9976 UJJAWAL KUMAR M No 8/5/1998 Govt UR 226 300 75 77 100 77 NEET 555 720 99 8/28/2017
30 5455 TANYA SINHA F No ######## Govt UR 277 300 92 90 100 90 NEET 579 720 99 8/10/2017
31 7867 SAUMYA AGRAWAL F No ######## Govt UR 285 300 95 71 100 71 NEET 565 720 99 8/10/2017
32 7949 HITESH BADHALA M No ######## Govt OBC 225 300 75 59 100 59 NEET 564 720 99 8/11/2017
33 52559 MOHIT KUMAR DHEBANA M No ######## Govt SC 267 300 89 55 100 55 NEET 442 720 95 8/11/2017
34 7763 VINEETA VANJANI F No ######## Govt UR 265 300 88 70 100 70 NEET 565 720 99 8/12/2017
35 7889 KRATI GUPTA F No ######## Govt UR 272 300 90 78 100 78 NEET 565 720 99 8/12/2017
36 8073 SURBHI VASHISTHA F No 5/9/2000 Govt UR 282 300 94 87 100 87 NEET 564 720 99 8/14/2017
37 7998 AMIT SWAMI M No 3/3/1997 Govt OBC 272 300 90 65 100 65 NEET 564 720 99 8/14/2017
38 7777 RAHUL BAGRA M No ######## Govt UR 275 300 91 91 100 91 NEET 565 720 99 8/16/2017
39 7969 RAHUL NITHARWAL M No 8/6/1998 Govt OBC 241 300 80 92 100 92 NEET 564 720 99 8/16/2017
40 11068 PARITOSH KUMAR M No 8/3/1999 Govt OBC 230 300 76 47 100 47 NEET 550 720 98 8/21/2017
41 18665 SNEHLATA PRAJAPATI F No ######## Govt OBC 180 300 60 62 100 62 NEET 522 720 98 8/21/2017
42 9466 MANISH KUMAR SINGH M No ######## Govt UR 223 300 74 61 100 61 NEET 557 720 99 8/21/2017
43 18730 RAMESH KUMAR M No ######## Govt OBC 195 300 65 53 100 53 NEET 522 720 98 8/21/2017
44 9799 NEHA TIWARI F No 2/2/1998 Govt UR 257 300 85 95 100 95 NEET 555 720 99 8/21/2017
45 9802 NIHARIKA F No ######## Govt UR 249 300 83 85 100 85 NEET 555 720 99 8/21/2017
46 16432 KARAN M No ######## Govt OBC 281 300 93 90 100 90 NEET 530 720 98 8/21/2017
47 9954 SANKET KUMAR M No 2/8/2000 Govt UR 286 300 95 89 100 89 NEET 555 720 99 8/21/2017
48 74796 NIKHIL KUMAR M No ######## Govt SC 282 300 94 87 100 87 NEET 407 720 93 7/24/2017
49 14978 ANUPRIYA F No 4/1/1998 Govt OBC 245 300 81 82 100 82 NEET 535 720 98 7/24/2017
50 8806 PRACHI SINGH F No ######## Govt UR 283 300 94 77 100 77 NEET 560 720 99 7/24/2017
51 14373 KUMARI PRIYANA F No 7/1/1997 Govt OBC 198 300 66 87 100 87 NEET 537 720 98 7/24/2017
52 77831 NISHA ADITI F No ######## Govt SC 239 300 79 68 100 68 NEET 403 720 92 7/24/2017
53 16820 SAFINA NAZ F No ######## Govt OBC 216 300 72 69 100 69 NEET 528 720 98 7/24/2017
54 16095 VAIDEHI KUMARI F No 2/2/1997 Govt OBC 225 300 75 60 100 60 NEET 531 720 98 7/24/2017
55 14808 KHALID ISRAR M No ######## Govt OBC 279 300 93 94 100 94 NEET 535 720 98 7/24/2017
56 80477 ASHISH RAJ M No 1/1/2000 Govt SC 281 300 93 93 100 93 NEET 399 720 92 7/24/2017
57 12782 ALOK KUMAR M No ######## Govt OBC 193 300 64 72 100 72 NEET 543 720 98 7/24/2017
58 17086 ANAMIKA GOLDEY F No ######## Govt OBC 257 300 85 95 100 95 NEET 527 720 98 7/24/2017
59 9815 NEERAJ KUMAR M No ######## Govt OBC 203 300 67 84 100 84 NEET 555 720 99 7/24/2017
60 8739 AMIT SHARMA M No ######## Govt UR 251 300 83 90 100 90 NEET 560 720 99 7/24/2017
61 12375 ASHUTOSH ANAND M No ######## Govt OBC 271 300 90 78 100 78 NEET 544 720 98 7/24/2017
62 17044 SHABEE AFROZ F No ######## Govt OBC 258 300 86 82 100 82 NEET 527 720 98 7/24/2017
63 12492 MD DANISH ANSARI M No ######## Govt OBC 219 300 73 70 100 70 NEET 544 720 98 7/24/2017
64 18118 NEHA VIBHOR F No ######## Govt OBC 236 300 78 70 100 70 NEET 524 720 98 7/24/2017
65 10873 RAJ LAKSHMI F No 6/3/1998 Govt OBC 262 300 87 92 100 92 NEET 550 720 98 7/24/2017
66 10432 SANNY KUMAR M No ######## Govt OBC 211 300 70 75 100 75 NEET 552 720 99 7/24/2017
67 11885 SALONI KUMARI F No ######## Govt OBC 273 300 91 87 100 87 NEET 546 720 98 7/24/2017
68 17572 ADITI ANAND F No ######## Govt OBC 270 300 90 83 100 83 NEET 526 720 98 7/24/2017
69 14696 RAVI SHANKAR M No ######## Govt OBC 278 300 92 78 100 78 NEET 536 720 98 7/24/2017
70 7918 ABHISHEK SHARMA M No ######## Govt UR 273 300 91 95 100 95 NEET 565 720 99 7/24/2017
71 80620 SURAJ KUMAR M No ######## Govt SC 219 300 73 72 100 72 NEET 399 720 92 7/24/2017
72 17657 ANJALI KUMARI F No 7/2/1996 Govt OBC 249 300 83 95 100 95 NEET 525 720 98 7/24/2017
73 10391 APOORVA VAISHNAVI F No ######## Govt UR 285 300 95 80 100 80 NEET 553 720 99 7/24/2017
74 13569 DEEPAK RAM M No 8/6/1998 Govt OBC 273 300 91 77 100 77 NEET 540 720 98 7/24/2017
75 16550 MD AKBAR ANSARI M No ######## Govt OBC 220 300 73 63 100 63 NEET 529 720 98 7/24/2017
76 441852 LOVELY KUMARI F Yes ######## Govt OBC 185 300 61 68 100 68 NEET 160 720 59 8/28/2017
77 10270 ABHAY KUMAR M No ######## Govt OBC 189 300 63 73 100 73 NEET 553 720 99 7/24/2017
78 9576 MRIGANK DAS M No ######## Govt OBC 282 300 94 95 100 95 NEET 556 720 99 7/24/2017
79 70870 SIMPLE KUMARI F No ######## Govt SC 261 300 87 86 100 86 NEET 413 720 93 7/24/2017
80 62329 MITANSHU RAJ F No ######## Govt SC 258 300 86 65 100 65 NEET 426 720 94 7/24/2017
81 9756 ANJALI KUMARI F No 2/2/1999 Govt OBC 237 300 79 67 100 67 NEET 556 720 99 7/24/2017
82 17301 ABHINAV KUMAR M No ######## Govt OBC 282 300 94 93 100 93 NEET 527 720 98 7/24/2017
83 17965 ATUL KUMAR M No 1/1/1999 Govt OBC 260 300 86 56 100 56 NEET 524 720 98 7/24/2017
84 10147 BRAJ RAJ SINGH M No 8/9/1997 Govt OBC 197 300 65 69 100 69 NEET 554 720 99 7/24/2017
85 80457 SURABHI LATA F No ######## Govt SC 270 300 90 80 100 80 NEET 399 720 92 7/24/2017
86 10522 VIVEK KUMAR M No 6/8/1996 Govt OBC 236 300 78 52 100 52 NEET 552 720 99 7/24/2017
87 9483 MOHIT RAJ M No ######## Govt OBC 286 300 95 85 100 85 NEET 557 720 99 7/24/2017
88 14167 SAFUDDIN ANSARI M No ######## Govt OBC 185 300 61 49 100 49 NEET 537 720 98 7/24/2017
89 76030 SANDHYA F No ######## Govt SC 180 300 60 85 100 85 NEET 405 720 92 7/24/2017
90 80144 RUPAK KUMAR M No 7/5/1999 Govt SC 229 300 76 80 100 80 NEET 399 720 92 7/24/2017
91 16471 RAJESH KUMAR M No ######## Govt OBC 252 300 84 64 100 64 NEET 529 720 98 7/24/2017
92 70426 SHIKHA LAL F No ######## Govt SC 251 300 83 95 100 95 NEET 413 720 93 7/24/2017
93 15960 MANORANJAN KUMAR SAHU M No 2/2/1994 Govt OBC 180 300 60 50 100 50 NEET 531 720 98 7/24/2017
94 17994 SNEHA KUMARI F No ######## Govt OBC 285 300 95 88 100 88 NEET 524 720 98 7/24/2017
95 16556 SABIHA RABBANI F No ######## Govt OBC 239 300 79 76 100 76 NEET 529 720 98 7/24/2017
96 77495 ANUJ KUMAR M No ######## Govt SC 194 300 64 46 100 46 NEET 403 720 92 7/24/2017
97 10736 JACKY KUMAR M No ######## Govt OBC 223 300 74 60 100 60 NEET 551 720 99 7/24/2017
98 74324 RASBIHARI PASWAN M No 3/1/1999 Govt SC 213 300 71 60 100 60 NEET 408 720 93 7/24/2017
99 15615 SARIM HUSSAIN M No ######## Govt OBC 257 300 85 67 100 67 NEET 532 720 98 7/24/2017
100 139128 DURGA REDDY F No 9/4/1996 Govt OBC 220 300 73 69 100 69 NEET 331 720 87 8/31/2017
Admission Details Categories wise :-  (STATE QUOTA + AIQ+ Central Nominee)
Unreserved 20
EBC 34
BC 15 (Inculding 02 Seats DQ)
SC 14
ST 1
RCG 2
Total 86
A.I.Q 10
C.Nominee 4
Total Admission 100
MALE 53
FEMALE 47