List of Student's M.B.B.S for the Year 2019-20 (MCI Format)
A.N.MAGADH MEDICAL COLLEGE, GAYA (BIHAR)
S. No. Merit
No.
Name of Student Sex Physically
Handicapped
Date of
Birth
Category Sub Category Marks Obtained 10+2
(PCB)
Maximum Marks
10+2
(PCB)
PCB Percentage Marks Obtained 10+2
(English)
Maximum Marks
10+2
(English)
English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Date of
Admission 
Entrance Exam Percentage / Percentile NEET
Roll No.
Fees Charged
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 12383 YASHRAJ KUMAR Male NO 5/10/1998 EWS UR 277 300 92 90 100 90 NEET 583 720 99 8/28/2019 99 1.5E+08 20500
2 16544 SHASHI KUMAR Male NO 11/8/2001 Govt OBC 258 300 86 73 100 73 NEET 569 720 98 8/31/2019 98 4.41E+08 20500
3 16096 KRITI KANT Male NO 1/2/2000 Govt OBC 231 300 77 76 100 76 NEET 571 720 98 8/9/2019 98 1.5E+08 20500
4 13631 AAMRA FARKHANDA Female NO 9/25/1999 Govt OBC 255 300 85 92 100 92 NEET 578 720 99 8/28/2019 99 1.5E+08 20500
5 19217 AJAY KUMAR Male NO 1/1/1999 Govt OBC 190 300 63 70 100 70 NEET 562 720 98 8/28/2019 98 3.9E+08 20500
6 19236 ANKITA Female NO 5/6/2000 Govt OBC 252 300 84 94 100 94 NEET 562 720 98 8/28/2019 98 1.5E+08 20500
7 13440 TANYA SRIVASTAW Female NO 2/15/1998 EWS UR 278 300 92 94 100 94 NEET 579 720 99 8/28/2019 99 1.5E+08 20500
8 16791 MAYANK RAJ Male NO 10/11/2001 Govt OBC 256 300 85 89 100 89 NEET 569 720 98 8/31/2019 98 2.6E+08 20500
9 12535 ALKA KUMARI Female NO 1/7/1999 EWS UR 215 300 71 69 100 69 NEET 582 720 99 8/28/2019 99 1.5E+08 20500
10 11809 VISHAL KUMAR Male NO 10/9/2001 Govt OBC 211 300 70 68 100 68 NEET 585 720 99 8/10/2019 99 2E+08 20500
11 13553 ANURAG Male NO 12/6/1998 EWS UR 268 300 89 91 100 91 NEET 579 720 99 8/28/2019 99 1.5E+08 20500
12 15356 SANGYA Female NO 8/22/1998 Govt UR 274 300 91 93 100 93 NEET 573 720 98 8/31/2019 98 3.91E+08 20500
13 13084 RISHU VERMA Female NO 6/26/1999 Govt OBC 229 300 76 63 100 63 NEET 580 720 99 8/28/2019 99 2E+08 20500
14 109242 SHUBHAM DHARMESHKUMAR CHOUDHARY Male NO 12/30/1999 Govt SC 248 300 82 64 100 64 NEET 420 720 92 8/28/2019 92 2.21E+08 20500
15 11785 RAJU KUMAR SINGH Male NO 7/19/2001 Govt OBC 206 300 68 60 100 60 NEET 585 720 99 8/10/2019 99 4.41E+08 20500
16 61770 ASHISH BULANIA Male NO 10/26/2002 Govt SC 266 300 88 95 100 95 NEET 480 720 95 7/22/2019 95 3.9E+08 20500
17 15869 VIVEKANAND KUMAR Male NO 12/8/1998 Govt OBC 219 300 73 59 100 59 NEET 571 720 98 8/31/2019 98 3.9E+08 20500
18 13289 OM PRAKASH Male NO 6/26/2000 EWS UR 218 300 72 77 100 77 NEET 580 720 99 8/28/2019 99 1.5E+08 20500
19 13002 SHASHI KANT SINGH Male NO 6/4/1996 Govt UR 187 300 62 71 100 71 NEET 580 720 99 8/28/2019 99 3.91E+08 20500
20 13441 PRAGATI Female NO 3/14/2001 EWS UR 264 300 88 93 100 93 NEET 579 720 99 8/28/2019 99 1.5E+08 20500
21 104031 JUHI KUMARI RANJANA Female NO 10/2/1998 Govt SC 129 300 43 60 100 60 NEET 426 720 92 8/10/2019 92 1.5E+08 20500
22 12774 AVANTIKA JHA Female NO 2/6/1997 EWS UR 274 300 91 93 100 93 NEET 581 720 99 8/28/2019 99 1.5E+08 20500
23 117300 AYUSH SHARMA Male NO 4/5/2002 Govt ST 261 300 87 75 100 75 NEET 412 720 91 8/31/2019 91 4.41E+08 20500
24 15828 DIPANSHU JHA Male NO 9/19/1998 Govt UR 271 300 90 82 100 82 NEET 571 720 98 8/31/2019 98 2.3E+08 20500
25 13450 KISHAN KUMAR Male NO 2/17/1997 EWS UR 225 300 75 60 100 60 NEET 579 720 99 8/28/2019 99 3.9E+08 20500
26 12878 NAJIB AHMAD Male NO 5/5/2001 EWS UR 260 300 86 73 100 73 NEET 581 720 99 8/28/2019 99 3.11E+08 20500
27 13547 ADITI SINGH Female NO 1/14/2001 Govt OBC 258 300 86 95 100 95 NEET 579 720 99 8/28/2019 99 1.5E+08 20500
28 17364 ANKIT KUMAR Male NO 10/7/2000 Govt OBC 282 300 94 78 100 78 NEET 567 720 98 8/10/2019 98 2E+08 20500
29 12076 ZAKRA SALEH Female NO 9/29/1997 Govt OBC 251 300 83 88 100 88 NEET 584 720 99 8/9/2019 99 1.5E+08 20500
30 17735 MD KAIF Male NO 1/10/2002 Govt OBC 268 300 89 82 100 82 NEET 566 720 98 8/10/2019 98 1.5E+08 20500
31 9838 SACHIN SHARMA Male NO 7/17/1998 Govt UR 276 300 92 75 100 75 NEET 591 720 99 7/22/2019 99 3.9E+08 20500
32 401503 SURABHI PRAKASH Female PH 2/22/2002 Govt OBC 141 300 47 71 100 71 NEET 226 720 71 8/28/2019 71 3.91E+08 20500
33 15857 ABHIJEET KUMAR Male NO 5/15/1998 Govt UR 252 300 84 87 100 87 NEET 571 720 98 8/31/2019 98 3.9E+08 20500
S. No. Merit
No.
Name of Student Sex Physically
Handicapped
Date of
Birth
Category Sub Category Marks Obtained 10+2
(PCB)
Maximum Marks
10+2
(PCB)
PCB Percentage Marks Obtained 10+2
(English)
Maximum Marks
10+2
(English)
English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Date of
Admission 
Entrance Exam Percentage / Percentile NEET
Roll No.
Fees Charged
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
34 9085 KUSH KALRA Male NO 7/19/2001 Govt UR 280 300 93 79 100 79 NEET 595 720 99 7/22/2019 99 3.9E+08 20500
35 105795 ANSHU PRIYA Female NO 8/20/1999 Govt SC 219 300 73 78 100 78 NEET 424 720 92 8/28/2019 92 4.41E+08 20500
36 15773 KAHKASHAN ANJUM Female NO 8/27/1999 Govt OBC 285 300 95 96 100 96 NEET 572 720 98 8/9/2019 98 2E+08 20500
37 19240 MD ADIL SAGHEER Male NO 2/27/2002 Govt OBC 272 300 90 70 100 70 NEET 562 720 98 8/28/2019 98 1.5E+08 20500
38 27459 AASHI SINHA Female PH 12/24/2001 Govt UR 293 300 97 88 100 88 NEET 542 720 98 8/10/2019 98 1.5E+08 20500
39 15467 UTKARSH GUPTA Male NO 12/22/2000 Govt UR 282 300 94 84 100 84 NEET 573 720 98 8/9/2019 98 2.6E+08 20500
40 357882 SWETA SINGH Female NO 4/1/2000 CENTRAL NOMINEE SC 195 300 65 47 100 47 NEET 245 720 74 8/30/2019 74 4.41E+08 20500
41 15417 KAJAL KUMARI Female NO 5/15/1996 Govt OBC 226 300 75 70 100 70 NEET 573 720 98 8/31/2019 98 1.5E+09 20500
42 15937 RACHANA BHARTI Female NO 8/16/2000 Govt OBC 251 300 83 80 100 80 NEET 571 720 98 8/31/2019 98 3.91E+08 20500
43 19209 RAUSHAN RAJ Male NO 2/12/2001 Govt OBC 273 300 91 87 100 87 NEET 562 720 98 8/28/2019 98 3.9E+08 20500
44 13733 RAMAN KUMAR Male NO 11/21/1999 EWS UR 227 300 75 78 100 78 NEET 578 720 99 8/28/2019 99 3.9E+08 20500
45 12617 KULDEEP KUMAR RAO Male NO 2/25/1998 Govt OBC 266 300 88 79 100 79 NEET 582 720 99 8/28/2019 99 1.5E+08 20500
46 18854 SHRISTI KUMARI Female NO 11/16/2001 Govt OBC 263 300 87 90 100 90 NEET 563 720 98 8/28/2019 98 3.91E+08 20500
47 88361 ANAMIKA SINGH Female NO 3/1/2000 CENTRAL NOMINEE (DEFENCE QUOTA) OBC 288 300 96 96 100 96 NEET 444 720 93 8/27/2019 93 4.41E+08 20500
48 9296 SANA PARWEEN Female NO 2/7/2000 Govt UR 220 300 73 75 100 75 NEET 594 720 99 7/23/2019 99 3.91E+08 20500
49 13748 MD AASIF EQBAL Male NO 4/10/1996 EWS UR 204 300 68 73 100 73 NEET 578 720 99 8/28/2019 99 2E+08 20500
50 12559 SWATI BYAHUT Female NO 12/22/1999 Govt OBC 280 300 93 91 100 91 NEET 582 720 99 8/10/2019 99 1.5E+08 20500
51 16061 PIYUSH KUMAR Male NO 12/1/2000 Govt UR 282 300 94 80 100 80 NEET 571 720 98 8/31/2019 98 1.5E+08 20500
52 15717 KUMAR SHUBHAM Male NO 2/26/2000 Govt OBC 255 300 85 97 100 97 NEET 572 720 98 8/9/2019 98 1.5E+08 20500
53 15663 NAILA AFROZ Female NO 10/8/1999 Govt OBC 280 300 93 85 100 85 NEET 572 720 98 8/31/2019 98 3.91E+08 20500
54 12520 SUGAM KUMAR Male NO 4/3/1998 Govt OBC 217 300 72 60 100 60 NEET 582 720 99 8/28/2019 99 1.5E+08 20500
55 19210 MD AFSAR IMAM Male NO 8/15/2000 Govt OBC 272 300 90 70 100 70 NEET 562 720 98 8/28/2019 98 2E+08 20500
56 17727 KAUSAR ALAM Male NO 3/21/1996 Govt OBC 221 300 73 61 100 61 NEET 566 720 98 8/10/2019 98 3.9E+08 20500
57 99283 SWETA RANI Female NO 10/12/1998 Govt SC 240 300 80 79 100 79 NEET 431 720 92 8/9/2019 92 1.5E+08 20500
58 11227 NAVDEEP KUMAR Male NO 9/11/1998 Govt OBC 218 300 72 87 100 87 NEET 586 720 99 8/10/2019 99 1.5E+08 20500
59 12729 VISHAL KUMAR Male NO 8/15/1997 Govt OBC 236 300 78 66 100 66 NEET 581 720 99 8/28/2019 99 1.5E+08 20500
60 12269 SUJEET KUMAR Male NO 12/20/2000 Govt OBC 193 300 64 60 100 60 NEET 583 720 99 8/28/2019 99 3.9E+08 20500
61 12819 AMBAR RAJ Male NO 2/14/2000 Govt OBC 203 300 67 67 100 67 NEET 581 720 99 8/28/2019 99 3.9E+08 20500
62 12389 GAURI KUMARI Female NO 3/9/2000 Govt OBC 219 300 73 70 100 70 NEET 582 720 99 8/10/2019 99 3.91E+08 20500
63 16397 DHRUV KASHYAP Male NO 12/6/2000 Govt UR 246 300 82 74 100 74 NEET 570 720 98 8/31/2019 98 3.9E+08 20500
64 15561 MUKESH KUMAR Male NO 1/20/2002 Govt OBC 256 300 85 69 100 69 NEET 572 720 98 8/31/2019 98 2E+08 20500
65 108330 VEENU PRABHA Female NO 10/22/1999 Govt SC 249 300 83 83 100 83 NEET 421 720 92 8/28/2019 92 2E+08 20500
66 12510 SAGAR KUMAR Male NO 10/20/1998 Govt UR 253 300 84 92 100 92 NEET 582 720 99 8/28/2019 99 3.9E+08 20500
S. No. Merit
No.
Name of Student Sex Physically
Handicapped
Date of
Birth
Category Sub Category Marks Obtained 10+2
(PCB)
Maximum Marks
10+2
(PCB)
PCB Percentage Marks Obtained 10+2
(English)
Maximum Marks
10+2
(English)
English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Date of
Admission 
Entrance Exam Percentage / Percentile NEET
Roll No.
Fees Charged
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
67 109092 KALYAN KUMAR Male NO 12/20/1996 Govt SC 170 300 56 65 100 65 NEET 420 720 92 8/28/2019 92 2E+08 20500
68 13579 DEEPAK KUMAR PANDEY Male NO 8/15/2000 EWS UR 247 300 82 73 100 73 NEET 578 720 99 8/28/2019 99 2E+08 20500
69 93429 SMIRTI SHAKSHI Female NO 8/26/1997 Govt SC 183 300 61 57 100 57 NEET 438 720 93 8/9/2019 93 1.5E+08 20500
70 16386 AKASH KUMAR Male NO 3/30/1998 Govt OBC 207 300 69 66 100 66 NEET 570 720 98 8/31/2019 98 1.5E+08 20500
71 17700 KOMAL KUMARI Female NO 9/11/1998 Govt OBC 220 300 73 70 100 70 NEET 566 720 98 8/10/2019 98 1.5E+08 20500
72 12728 SHUBHAM KUMAR Male NO 1/21/1998 Govt OBC 233 300 77 86 150 57 NEET 581 720 99 8/28/2019 99 1.5E+08 20500
73 16001 INSHA AFREEN Female NO 5/13/2000 Govt UR 256 300 85 88 100 88 NEET 571 720 98 8/31/2019 98 3.91E+08 20500
74 100944 SONU RAJ Male NO 1/18/1999 Govt SC 226 300 75 55 100 55 NEET 429 720 92 8/10/2019 92 4.41E+08 20500
75 109047 SATISH KUMAR Male NO 4/15/1998 Govt SC 263 300 87 75 100 75 NEET 420 720 92 8/28/2019 92 1.5E+08 20500
76 19265 PRABHAT KUMAR Male NO 10/25/2000 Govt OBC 206 300 68 92 100 92 NEET 562 720 98 8/28/2019 98 3.9E+08 20500
77 9697 PRACHI Female NO 5/16/2000 Govt UR 270 300 90 95 100 95 NEET 592 720 99 7/22/2019 99 1.5E+08 20500
78 12281 ANAND RAJ Male NO 8/6/2001 Govt OBC 285 300 95 73 100 73 NEET 583 720 99 8/28/2019 99 1.21E+08 20500
79 11116 PUSHPLATA Female NO 12/25/2001 Govt OBC 248 300 82 85 100 85 NEET 587 720 99 8/10/2019 99 3.91E+08 20500
80 15601 AKANKSHA PRIYA Female NO 9/22/2000 Govt OBC 274 300 91 95 100 95 NEET 572 720 98 8/31/2019 98 1.5E+08 20500
81 16264 RAHUL KUMAR Male NO 1/12/1998 Govt OBC 225 300 75 76 100 76 NEET 570 720 98 8/31/2019 98 15025863 20500
82 15189 SAMEER AMANULLAH Male NO 3/5/1998 Govt OBC 220 300 73 64 100 64 NEET 573 720 98 8/9/2019 98 2E+08 20500
83 109118 JAYANT KUMAR Male NO 11/21/1999 Govt SC 227 300 75 81 100 81 NEET 420 720 92 8/28/2019 92 3.9E+08 20500
84 499713 SAURABH KUMAR Male PH 7/15/1999 Govt UR 171 300 57 63 100 63 NEET 189 720 64 8/28/2019 64 1.5E+08 20500
85 15358 KUMAR ABHIGYAN Male NO 1/22/1998 Govt UR 288 300 96 92 100 92 NEET 573 720 98 8/31/2019 98 1.5E+08 20500
86 16180 VIKASH KUMAR Male NO 10/5/1998 Govt UR 220 300 73 66 100 66 NEET 570 720 98 8/31/2019 98 3.91E+08 20500
87 95676 ANJALI KUMARI Female NO 2/16/1998 Govt SC 243 300 81 69 100 69 NEET 435 720 93 8/10/2019 93 1.5E+08 20500
88 15698 ASHWINI KUMAR Male NO 2/16/2000 Govt OBC 221 300 73 55 100 55 NEET 572 720 98 8/31/2019 98 1.5E+08 20500
89 108317 ANJU KUMARI Female NO 9/26/1999 Govt SC 224 300 74 70 100 70 NEET 421 720 92 8/28/2019 92 2.6E+08 20500
90 15920 ESHA Female NO 7/24/2000 Govt OBC 258 300 86 90 100 90 NEET 571 720 98 8/31/2019 98 3.9E+08 20500
91 19476 RUPESH KUMAR Male NO 1/7/2002 Govt OBC 271 300 90 104 150 69 NEET 561 720 98 8/28/2019 98 1.5E+08 20500
92 105084 AMRENDRA KUMAR Male NO 7/21/1998 Govt SC 222 300 74 67 100 67 NEET 425 720 92 8/28/2019 92 3.9E+08 20500
93 11588 ADITYA SAURAV Male NO 10/11/2000 Govt OBC 211 300 70 60 100 60 NEET 585 720 99 8/9/2019 99 1.5E+08 20500
94 101951 VIBHU BHAGWANT Male NO 12/28/2001 Govt SC 201 300 67 65 100 65 NEET 428 720 92 8/10/2019 92 1.5E+08 20500
95 104297 PURUSHOTTAM KUMAR Male NO 10/19/2000 Govt SC 251 300 83 75 100 75 NEET 426 720 92 8/28/2019 92 2E+08 20500
96 16500 GARIMA KUMARI Female NO 2/11/1996 Govt UR 232 300 77 77 100 77 NEET 569 720 98 8/31/2019 98 1.5E+08 20500
97 15134 KUMAR GAURAV Male NO 10/12/1999 Govt UR 199 300 66 58 100 58 NEET 574 720 98 8/31/2019 98 3.9E+08 20500
98 9133 DIVYANSHU MAHESHWARI Male NO 11/19/1999 Govt UR 237 300 79 87 100 87 NEET 595 720 99 7/19/2019 99 2E+08 20500
99 19327 MD ASIF IQBAL Male NO 3/10/1992 Govt OBC 167 300 55 71 100 71 NEET 561 720 98 8/28/2019 98 4.41E+08 20500
100 15915 ANKIT ABHINAV Male NO 12/27/2000 Govt OBC 279 300 93 94 100 94 NEET 571 720 98 8/31/2019 98 1.5E+08 20500
101 15883 ISHAN RANJAN Male NO 3/21/2000 Govt OBC 269 300 89 95 100 95 NEET 571 720 98 8/31/2019 98 1.5E+08 20500
S. No. Merit
No.
Name of Student Sex Physically
Handicapped
Date of
Birth
Category Sub Category Marks Obtained 10+2
(PCB)
Maximum Marks
10+2
(PCB)
PCB Percentage Marks Obtained 10+2
(English)
Maximum Marks
10+2
(English)
English Percentage Entrance Exam Name Marks Obtained in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam Percentage Date of
Admission 
Entrance Exam Percentage / Percentile NEET
Roll No.
Fees Charged
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
102 395604 K SHECHUNG KONYAK Male NO 5/1/2000 CENTRAL NOMINEE
(Nagaland)
ST 249 300 83 39 100 39 NEET 228 720 71 8/28/2019 71 3.5E+08 20500
103 12740 KUMARI RUPAM RANI Female NO 2/27/1997 Govt OBC 213 300 71 76 100 76 NEET 581 720 99 8/28/2019 99 3.91E+08 20500
104 12411 TARA KUMARI Female NO 9/18/1999 Govt UR 223 300 74 90 100 90 NEET 582 720 99 8/28/2019 99 1.5E+08 20500
105 101284 AJEET KUMAR Male NO 12/14/2001 Govt SC 240 300 80 85 100 85 NEET 429 720 92 8/10/2019 92 1.5E+08 20500
106 16461 PRIYA RAJ Female NO 10/13/2000 Govt OBC 258 300 86 83 100 83 NEET 570 720 98 8/31/2019 98 3.91E+08 20500
107 13094 SHIVAM KUMAR Male NO 12/25/1999 EWS UR 202 300 67 57 100 57 NEET 580 720 99 8/28/2019 99 3.9E+08 20500
108 508791 ADARSH BHARDWAJ Male PH 1/14/1999 Govt UR 170 300 56 80 100 80 NEET 185 720 63 8/28/2019 63 1.5E+08 20500
109 102933 RANGILA BHARTI Female NO 6/20/2001 Govt SC 248 300 82 70 100 70 NEET 427 720 92 8/10/2019 92 3.91E+08 20500
110 13260 KANCHAN LATA Female NO 8/25/1999 Govt UR 282 300 94 91 100 91 NEET 580 720 99 8/28/2019 99 1.5E+08 20500
111 8730 MADAN CHOUDHARY Male NO 4/6/2000 Govt OBC 268 300 89 67 100 67 NEET 596 720 99 7/23/2019 99 3.9E+08 20500
112 9473 SHIVAM MUDGAL Male NO 2/25/1999 Govt UR 271 300 90 95 100 95 NEET 593 720 99 7/19/2019 99 2E+08 20500
113 59674 DILIP KUMAR BAIRWA Male NO 9/5/1999 Govt SC 271 300 90 41 100 41 NEET 483 720 95 7/20/2019 95 3.9E+08 20500
114 9646 NITI JOSHI Female NO 9/1/1999 Govt UR 251 300 83 78 100 78 NEET 592 720 99 7/19/2019 99 3.91E+08 20500
115 9564 AZFAR ZIYAM Male NO 9/23/2000 Govt UR 246 300 82 52 100 52 NEET 593 720 99 7/22/2019 99 2E+08 20500
116 8497 GAURAV KUMAR Male NO 9/29/1999 Govt UR 280 300 93 95 100 95 NEET 597 720 99 7/22/2019 99 2E+08 20500
117 75819 DEVESH MEENA Male NO 1/5/1999 Govt ST 256 300 85 70 100 70 NEET 460 720 94 7/22/2019 94 3.9E+08 20500
118 8279 NAVEEN Male NO 10/18/2001 Govt OBC 290 300 96 83 100 83 NEET 598 720 99 7/22/2019 99 3.9E+08 20500